transaction for 2020-05-03 1207
Statistics summary for shard 0
==================================
Total data points: 10105
size gas transaction_per_second time_per_block
mean 752.398021 2495.893122 0.014472 8.550337
std 50.736278 7710.852905 0.044771 32.251717
min 624.000000 0.000000 0.000000 0.007667
25% 738.000000 0.000000 0.000000 8.000000
50% 738.000000 0.000000 0.000000 8.000000
75% 738.000000 0.000000 0.000000 8.000000
max 1975.000000 63000.000000 0.375000 3250.000000
Statistics summary for shard 1
==================================
Total data points: 9653
size gas transaction_per_second time_per_block
mean 745.498601 6.526468 0.000039 8.941417
std 733.226186 370.172174 0.002203 73.935845
min 738.000000 0.000000 0.000000 8.000000
25% 738.000000 0.000000 0.000000 8.000000
50% 738.000000 0.000000 0.000000 8.000000
75% 738.000000 0.000000 0.000000 8.000000
max 72777.000000 21000.000000 0.125000 7272.000000
Statistics summary for shard 2
==================================
Total data points: 9681
size gas transaction_per_second time_per_block
mean 738.023758 4.338395 0.000024 8.921522
std 1.652838 301.822595 0.001700 70.319770
min 738.000000 0.000000 0.000000 8.000000
25% 738.000000 0.000000 0.000000 8.000000
50% 738.000000 0.000000 0.000000 8.000000
75% 738.000000 0.000000 0.000000 8.000000
max 853.000000 21000.000000 0.125000 6927.000000
Statistics summary for shard 3
==================================
Total data points: 9825
size gas transaction_per_second time_per_block
mean 745.343919 2.137405 0.000013 8.788098
std 726.778178 211.861974 0.001261 55.043222
min 738.000000 0.000000 0.000000 8.000000
25% 738.000000 0.000000 0.000000 8.000000
50% 738.000000 0.000000 0.000000 8.000000
75% 738.000000 0.000000 0.000000 8.000000
max 72777.000000 21000.000000 0.125000 5464.000000
Features vs Time
PNG saved in ../../graphs/test_logs/mainnet/2020_05_03/
==================================