transaction for 2020-05-01 1075
Statistics summary for shard 0
==================================
Total data points: 10502
size gas transaction_per_second time_per_block
mean 750.429061 2137.592839 0.012412 8.224862
std 47.552110 7117.232764 0.041302 0.419984
min 738.000000 0.000000 0.000000 8.000000
25% 738.000000 0.000000 0.000000 8.000000
50% 738.000000 0.000000 0.000000 8.000000
75% 738.000000 0.000000 0.000000 8.000000
max 1976.000000 63000.000000 0.375000 12.000000
Statistics summary for shard 1
==================================
Total data points: 10611
size gas transaction_per_second time_per_block
mean 744.789087 0.0 0.0 8.131679
std 699.341850 0.0 0.0 0.338132
min 738.000000 0.0 0.0 8.000000
25% 738.000000 0.0 0.0 8.000000
50% 738.000000 0.0 0.0 8.000000
75% 738.000000 0.0 0.0 8.000000
max 72777.000000 0.0 0.0 9.000000
Statistics summary for shard 2
==================================
Total data points: 10508
size gas transaction_per_second time_per_block
mean 738.032832 5.995432 0.000033 8.214154
std 1.942930 354.795867 0.001959 0.410228
min 738.000000 0.000000 0.000000 8.000000
25% 738.000000 0.000000 0.000000 8.000000
50% 738.000000 0.000000 0.000000 8.000000
75% 738.000000 0.000000 0.000000 8.000000
max 853.000000 21000.000000 0.125000 9.000000
Statistics summary for shard 3
==================================
Total data points: 10510
size gas transaction_per_second time_per_block
mean 738.032826 5.994291 0.000034 8.219696
std 1.942745 354.762114 0.002036 0.414060
min 738.000000 0.000000 0.000000 8.000000
25% 738.000000 0.000000 0.000000 8.000000
50% 738.000000 0.000000 0.000000 8.000000
75% 738.000000 0.000000 0.000000 8.000000
max 853.000000 21000.000000 0.125000 9.000000
Features vs Time
PNG saved in ../../graphs/test_logs/mainnet/2020_05_01/
==================================