transaction for 2020-04-30 623
Statistics summary for shard 0
==================================
Total data points: 10365
size gas transaction_per_second time_per_block
mean 752.405982 1252.098408 0.007241 8.226035
std 710.828996 5438.706807 0.031541 0.418510
min 738.000000 0.000000 0.000000 8.000000
25% 738.000000 0.000000 0.000000 8.000000
50% 738.000000 0.000000 0.000000 8.000000
75% 738.000000 0.000000 0.000000 8.000000
max 73007.000000 63000.000000 0.375000 10.000000
Statistics summary for shard 1
==================================
Total data points: 10465
size gas transaction_per_second time_per_block
mean 744.927855 8.026756 0.000046 8.146054
std 704.206479 410.504015 0.002379 0.352932
min 738.000000 0.000000 0.000000 8.000000
25% 738.000000 0.000000 0.000000 8.000000
50% 738.000000 0.000000 0.000000 8.000000
75% 738.000000 0.000000 0.000000 8.000000
max 72777.000000 21000.000000 0.125000 9.000000
Statistics summary for shard 2
==================================
Total data points: 10377
size gas transaction_per_second time_per_block
mean 744.942180 0.0 0.0 8.215996
std 707.182927 0.0 0.0 0.411320
min 738.000000 0.0 0.0 8.000000
25% 738.000000 0.0 0.0 8.000000
50% 738.000000 0.0 0.0 8.000000
75% 738.000000 0.0 0.0 8.000000
max 72777.000000 0.0 0.0 9.000000
Statistics summary for shard 3
==================================
Total data points: 10399
size gas transaction_per_second time_per_block
mean 744.938648 2.019425 0.000012 8.198266
std 706.435283 205.931843 0.001226 0.398479
min 738.000000 0.000000 0.000000 8.000000
25% 738.000000 0.000000 0.000000 8.000000
50% 738.000000 0.000000 0.000000 8.000000
75% 738.000000 0.000000 0.000000 8.000000
max 72777.000000 21000.000000 0.125000 9.000000
Features vs Time
PNG saved in ../../graphs/test_logs/mainnet/2020_04_30/
==================================