transaction for 2020-04-28 1501
Statistics summary for shard 0
==================================
Total data points: 10506
size gas transaction_per_second time_per_block
mean 755.112031 2988.292404 0.017333 8.223491
std 55.142665 8765.524393 0.050877 0.417290
min 738.000000 0.000000 0.000000 8.000000
25% 738.000000 0.000000 0.000000 8.000000
50% 738.000000 0.000000 0.000000 8.000000
75% 738.000000 0.000000 0.000000 8.000000
max 1975.000000 105000.000000 0.555556 10.000000
Statistics summary for shard 1
==================================
Total data points: 10583
size gas transaction_per_second time_per_block
mean 744.828971 3.968629 0.000024 8.163281
std 700.267985 288.675132 0.001718 0.369639
min 738.000000 0.000000 0.000000 8.000000
25% 738.000000 0.000000 0.000000 8.000000
50% 738.000000 0.000000 0.000000 8.000000
75% 738.000000 0.000000 0.000000 8.000000
max 72777.000000 21000.000000 0.125000 9.000000
Statistics summary for shard 2
==================================
Total data points: 10596
size gas transaction_per_second time_per_block
mean 738.127407 3.96376 0.000024 8.154209
std 10.994348 288.49801 0.001717 0.361166
min 738.000000 0.00000 0.000000 8.000000
25% 738.000000 0.00000 0.000000 8.000000
50% 738.000000 0.00000 0.000000 8.000000
75% 738.000000 0.00000 0.000000 8.000000
max 1858.000000 21000.00000 0.125000 9.000000
Statistics summary for shard 3
==================================
Total data points: 10525
size gas transaction_per_second time_per_block
mean 744.866413 3.990499 0.000024 8.209216
std 702.194782 289.469363 0.001723 0.406768
min 738.000000 0.000000 0.000000 8.000000
25% 738.000000 0.000000 0.000000 8.000000
50% 738.000000 0.000000 0.000000 8.000000
75% 738.000000 0.000000 0.000000 8.000000
max 72777.000000 21000.000000 0.125000 9.000000
Features vs Time
PNG saved in ../../graphs/test_logs/mainnet/2020_04_28/
==================================