transaction for 2020-04-25 167
Statistics summary for shard 0
==================================
Total data points: 10502
size gas transaction_per_second time_per_block
mean 755.113217 3.920690e+03 0.001738 8.225005
std 412.524383 1.032535e+05 0.015059 0.423043
min 738.000000 0.000000e+00 0.000000 8.000000
25% 738.000000 0.000000e+00 0.000000 8.000000
50% 738.000000 0.000000e+00 0.000000 8.000000
75% 738.000000 0.000000e+00 0.000000 8.000000
max 16039.000000 3.847731e+06 0.500000 12.000000
Statistics summary for shard 1
==================================
Total data points: 10572
size gas transaction_per_second time_per_block
mean 745.069618 7.945516 0.000045 8.171349
std 700.800998 408.421954 0.002300 0.376800
min 738.000000 0.000000 0.000000 8.000000
25% 738.000000 0.000000 0.000000 8.000000
50% 738.000000 0.000000 0.000000 8.000000
75% 738.000000 0.000000 0.000000 8.000000
max 72777.000000 21000.000000 0.125000 9.000000
Statistics summary for shard 2
==================================
Total data points: 10540
size gas transaction_per_second time_per_block
mean 738.194118 15.939279 0.000092 8.197343
std 11.364740 578.361940 0.003351 0.398013
min 738.000000 0.000000 0.000000 8.000000
25% 738.000000 0.000000 0.000000 8.000000
50% 738.000000 0.000000 0.000000 8.000000
75% 738.000000 0.000000 0.000000 8.000000
max 1858.000000 21000.000000 0.125000 9.000000
Statistics summary for shard 3
==================================
Total data points: 10497
size gas transaction_per_second time_per_block
mean 745.131276 10.002858 0.000057 8.229875
std 703.301050 458.235708 0.002611 0.420772
min 738.000000 0.000000 0.000000 8.000000
25% 738.000000 0.000000 0.000000 8.000000
50% 738.000000 0.000000 0.000000 8.000000
75% 738.000000 0.000000 0.000000 8.000000
max 72777.000000 21000.000000 0.125000 9.000000
Features vs Time
PNG saved in ../../graphs/test_logs/mainnet/2020_04_25/
==================================